Pricing Guide
Service Details with Pricing
Wood Burning
| Service Name | Service Description | Price |
| Wood Burning Sweep and Inspection – New local customer | Never been to this customer before. Must be within Cape/Jackson area | $225 |
| Wood burning sweep and inspection – existing local customer | Have serviced or done other work for this customer. In Cape/Jackson area | $185 |
| Wood burning sweep and inspection – new extended customer | Never been to this customer before. Approximate – 30 min drive | $325 |
| Wood burning sweep and inspection – existing extended customer | Have serviced or done other work for this customer. Approximate 30 min drive | $265 |
| Wood burning sweep and inspection – new out of service area customer | Never been to this customer before. Approximate – 45 min to an hour drive | $365 |
| Wood burning sweep and inspection – existing out of service area customer | Have serviced or done other work for this customer. Approximate 45 min to an hour drive | $325 |
Vent Free Gas Service
| Service Name | Service Description | Price |
| Gas Service (Vent Free) – New local customer | Never been to this customer before. Must be within Cape/Jackson area | $185 |
| Gas service (Vent Free) – existing local customer | Have serviced or done other work for this customer. In Cape/Jackson area | $145 |
| Gas service (Vent Free) – New extended customer | Never been to this customer before. Approximate 30 min drive | $225 |
| Gas service (Vent Free) – existing extended customer | have been to this customer before. Approximate 30 min drive | $185 |
| Gas service (Vent Free) – new out of service area customer | Never been to this customer before. Approximate 45 min to an hour drive | $265 |
| Gas service (Vent Free) – existing out of service area customer | Have been to this customer before. Approximate 45 min to an hour drive. | $225 |
Direct Vent Gas Service
| Service Name | Service Description | Price |
| Gas Service (Direct Vent) – New local customer | Never been to this customer before. Must be within Cape/Jackson area | $225 |
| Gas service (Direct Vent) – existing local customer | Have serviced or done other work for this customer. In Cape/Jackson area | $185 |
| Gas service (Direct Vent) – New extended customer | Never been to this customer before. Approximate 30 min drive | $265 |
| Gas service (Direct Vent) – existing extended customer | have been to this customer before. Approximate 30 min drive | $225 |
| Gas service (Direct Vent) – new out of service area customer | Never been to this customer before. Approximate 45 min to an hour drive | $325 |
| Gas service (Direct Vent) – existing out of service area customer | Have been to this customer before. Approximate 45 min to an hour drive. | $265 |
Gas Service in Masonry System
| Service Name | Service Description | Price |
| Gas service (brick and mortar chimney) – New local customer | Never been to this customer before. Must be within Cape/Jackson area | $265 |
| Gas service (brick and mortar chimney) – existing local customer | Have been to this customer before. Must be within Cape/Jackson area | $225 |
| Gas service (brick and mortar chimney) – New extended customer | Never been to this customer before. Approximate 30 min drive | $325 |
| Gas service (brick and mortar chimney) – existing extended customer | Have been to this customer before. Approximate 30 min drive | $265 |
| Gas service (brick and mortar chimney) – new out of service area customer | Never been to this customer before. Approximate 45 min to an hour drive | $365 |
| Gas service (brick and mortar chimney) – existing out of service area customer | Have been to this customer before. Approximate 45 min to an hour drive. | $325 |
Real Estate Inspection
| Service Name | Service Description | Price |
| Real Estate Inspection – Local | In Cape/Jackson Area | $165 |
| Real Estate Inspection – Extended | Approximate 30 min drive | $225 |
| Real Estate Inspection – Out of service area | Approximate 45 min to an hour | $325 |